| Composite Rating | |||
| Composite Score | |||
| Supervise Status | |||
| VR | |||
| Basic Information | |||
| Established Time | |||
| Regulatory License | |||
| MT4 | |||
| MT5 | |||
| Cash Method | |||
| Account | |||
| Account Type | |||
| Account Name | |||
| Products | |||
| Minimum Deposit | |||
| Maximum Leverage | |||
| Minimum Spread | |||
| Minimum Position | |||
| Lock Position | |||
| EA Trade | |||
| Scalping | |||
Regulated
Pepperstone
Regulated
AvaTrade
Regulated
Exness Europe Limited
Regulated
FXCM
Regulated
IC Markets
Regulated
XM
AHCFX
222fx